Most Recent Tea Homes For Sale
| View All Tea Homes For Sale | ||
|
135 N Rose Ave, Tea, SD 57064 | $164,900 3 beds 2 baths |
|
205 Prairie Cir, Tea, SD 57064 | $184,900 2 beds 2 baths |
|
505 W 5th St, Tea, SD 57064 | $249,900 3 beds 3 baths |
Real Estate Resources |
Tea Apartments
There are 48 apartments found in and near the Tea area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View South Dakota Homes For Sale (MLS)
Rapid City Area Homes For Sale
|
Sioux Falls Area Homes For Sale
|
Don't See Your Area?
View All South Dakota Listings